Hot Sell XCMG ZL50GV ZL50GN với giá thấp
$40000≥1Piece/Pieces
Hình thức thanh toán: | L/C,T/T,D/P,D/A |
Incoterm: | FOB,CFR,CIF |
Đặt hàng tối thiểu: | 1 Piece/Pieces |
Giao thông vận tải: | Ocean,Land,Air,Express |
$40000≥1Piece/Pieces
Hình thức thanh toán: | L/C,T/T,D/P,D/A |
Incoterm: | FOB,CFR,CIF |
Đặt hàng tối thiểu: | 1 Piece/Pieces |
Giao thông vận tải: | Ocean,Land,Air,Express |
Mẫu số: ZL50GV ZL50GN
Đơn vị bán hàng | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Description | Unit | Parameter value |
Rated operating load | kg | 5000 |
Bucket capacity | m³ | 2.5~4.5 |
Machine weight | kg | 17500±300 |
Dump clearance at maximum lift | mm | 3100~3780 |
Reach at maximum lift | mm | 1100~1220 |
Wheel base | mm | 3300 |
Tread | mm | 2250 |
Max.breakout force | kN | 175±5 |
Max.horse power | kN | 160±5 |
Hydraulic cycle time-raise | s | ≤6 |
Total hydraulic cycle time | s | ≤10.5 |
Min. turning radius over tyres | mm | 5925±50 |
Articulation angle | ° | 38 |
Gradeability | ° | 30 |
Tyre size | 23.5-25-16PR | |
Overall machine dimension L×W×H | mm | 8225×3016×3515 |
Model | WD10G220E21 | |
Rated Power | kW | 162 |
Travel Speed | Ⅰ-gear(F/R) | 13/17km/h |
Ⅱ-gear(F) | 41km/h |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.